Standings Sunday Men's - 1
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Extreme | 9 | 8 | 1 | 0 | 88.89 | 168 | 77 | 0 |
TexasAlcoballics | 9 | 7 | 2 | 0 | 77.78 | 113 | 78 | 0 |
AUDI DOMINION | 9 | 6 | 3 | 0 | 66.67 | 127 | 92 | 0 |
Inferno | 9 | 3 | 6 | 0 | 33.33 | 85 | 129 | 0 |
TX Reapers | 9 | 2 | 7 | 0 | 22.22 | 76 | 99 | 0 |
Base Invaders | 9 | 1 | 8 | 0 | 11.11 | 49 | 143 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential