Standings Sunday Men's - 2
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Da Smashers | 9 | 8 | 1 | 0 | 88.89 | 167 | 45 | 0 |
Misfits | 9 | 5 | 4 | 0 | 55.56 | 112 | 104 | 0 |
BDE | 9 | 5 | 4 | 0 | 55.56 | 96 | 148 | 0 |
Alcoballics | 9 | 4 | 5 | 0 | 44.44 | 89 | 125 | 0 |
Outlaws | 9 | 3 | 6 | 0 | 33.33 | 111 | 130 | 0 |
Ball Breakers | 9 | 2 | 7 | 0 | 22.22 | 98 | 121 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential