Standings Tuesday Men's - 1
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Barry Gons | 8 | 6 | 2 | 0 | 75.0 | 151 | 72 | 0 |
We Love Fat Pitches | 9 | 6 | 3 | 0 | 66.67 | 114 | 107 | 0 |
Team Kyrish | 9 | 5 | 4 | 0 | 55.56 | 88 | 117 | 0 |
Los Cerveceros | 9 | 3 | 6 | 0 | 33.33 | 98 | 122 | 0 |
South Texas Ford Trucks Mafia | 9 | 2 | 7 | 0 | 22.22 | 96 | 129 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential