Standings Tuesday Men's - 2
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Warriors | 8 | 8 | 0 | 0 | 100.0 | 128 | 58 | 0 |
Acereros | 9 | 8 | 1 | 0 | 88.89 | 157 | 69 | 0 |
The Express | 9 | 4 | 5 | 0 | 44.44 | 89 | 130 | 0 |
NoShows | 9 | 3 | 6 | 0 | 33.33 | 106 | 136 | 0 |
Easy Outs | 8 | 2 | 6 | 0 | 25.0 | 86 | 115 | 0 |
Hammered | 9 | 1 | 8 | 0 | 11.11 | 81 | 139 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential