Standings Tuesday Men's - 3
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Heaters | 9 | 9 | 0 | 0 | 100.0 | 122 | 64 | 0 |
Big Worms | 9 | 7 | 2 | 0 | 77.78 | 125 | 82 | 0 |
Undertakers | 9 | 5 | 4 | 0 | 55.56 | 135 | 101 | 0 |
A-Liners | 9 | 2 | 7 | 0 | 22.22 | 89 | 131 | 0 |
Team LED | 8 | 2 | 6 | 0 | 25.0 | 76 | 128 | 0 |
Bat Attitudes | 8 | 1 | 7 | 0 | 12.5 | 80 | 121 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential