Standings Wednesday Men's - 1
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Shake N Bake | 10 | 10 | 0 | 0 | 100.0 | 165 | 52 | 0 |
Dough Boys | 10 | 7 | 3 | 0 | 70.0 | 149 | 120 | 0 |
St. Losers | 10 | 3 | 7 | 0 | 30.0 | 96 | 145 | 0 |
Beer League | 10 | 3 | 7 | 0 | 30.0 | 121 | 132 | 0 |
Los Chamos | 10 | 2 | 8 | 0 | 20.0 | 79 | 161 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential