Standings Wednesday Men's - 2
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
The Big Units | 10 | 8 | 2 | 0 | 80.0 | 120 | 82 | 0 |
B2B3 | 10 | 7 | 3 | 0 | 70.0 | 118 | 87 | 0 |
Piratas | 10 | 6 | 4 | 0 | 60.0 | 134 | 97 | 0 |
Brew Crew | 10 | 3 | 7 | 0 | 30.0 | 91 | 117 | 0 |
Texas Rattlers | 10 | 1 | 9 | 0 | 10.0 | 81 | 161 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential