Standings Wednesday Men's - 3
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
CRUSH | 10 | 9 | 1 | 0 | 90.0 | 135 | 82 | 0 |
Big Worms I | 10 | 7 | 3 | 0 | 70.0 | 123 | 76 | 0 |
Sox/Jireh Construction | 10 | 5 | 5 | 0 | 50.0 | 90 | 107 | 0 |
Texas Riders | 10 | 4 | 6 | 0 | 40.0 | 79 | 110 | 0 |
Square it up EZ | 10 | 4 | 6 | 0 | 40.0 | 94 | 109 | 0 |
Tamaleros USA | 10 | 1 | 9 | 0 | 10.0 | 70 | 107 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential