Standings Wednesday Co-Ed - 1
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Untouchables | 10 | 9 | 1 | 0 | 90.0 | 166 | 72 | 0 |
SP Kings and Queens | 10 | 8 | 2 | 0 | 80.0 | 138 | 78 | 0 |
American Gladiators | 10 | 7 | 3 | 0 | 70.0 | 100 | 83 | 0 |
Smash n Dash | 10 | 6 | 4 | 0 | 60.0 | 109 | 93 | 0 |
Scorpions | 10 | 4 | 6 | 0 | 40.0 | 105 | 107 | 0 |
Win or Lose We Booze | 10 | 4 | 6 | 0 | 40.0 | 110 | 117 | 0 |
Bat Attitudes | 10 | 4 | 6 | 0 | 40.0 | 95 | 109 | 0 |
Dirty Rhinos | 10 | 2 | 8 | 0 | 20.0 | 96 | 123 | 0 |
Phanny's | 10 | 1 | 9 | 0 | 10.0 | 26 | 163 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential