Standings Thursday Men's - 1
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Rattlers | 10 | 8 | 2 | 0 | 80.0 | 162 | 102 | 0 |
Pencos | 10 | 7 | 3 | 0 | 70.0 | 143 | 118 | 0 |
San Antonio Softball Team | 10 | 6 | 4 | 0 | 60.0 | 149 | 101 | 0 |
Stuck in Rec | 10 | 3 | 7 | 0 | 30.0 | 108 | 147 | 0 |
South Texas Ford Trucks Mafia | 10 | 1 | 9 | 0 | 10.0 | 88 | 182 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential