Standings Thursday Men's - 2
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Padres | 10 | 7 | 3 | 0 | 70.0 | 134 | 99 | 0 |
The Misfits | 10 | 6 | 4 | 0 | 60.0 | 135 | 116 | 0 |
Brew Jays | 10 | 6 | 4 | 0 | 60.0 | 123 | 107 | 0 |
Pitcheladas | 10 | 4 | 6 | 0 | 40.0 | 108 | 132 | 0 |
Wolfpack | 10 | 2 | 8 | 0 | 20.0 | 74 | 120 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential