Standings Thursday Men's - 3
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Ironmen | 10 | 10 | 0 | 0 | 100.0 | 145 | 87 | 0 |
Master Batters | 10 | 7 | 3 | 0 | 70.0 | 107 | 94 | 0 |
Diamond Divas | 10 | 5 | 5 | 0 | 50.0 | 121 | 109 | 0 |
Toros | 10 | 4 | 6 | 0 | 40.0 | 120 | 91 | 0 |
Lost Cause | 10 | 2 | 8 | 0 | 20.0 | 89 | 128 | 0 |
Los Modelos | 10 | 2 | 8 | 0 | 20.0 | 76 | 149 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential