Standings Thursday Men's - 4
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Longshotz Sportz Bar | 10 | 7 | 3 | 0 | 70.0 | 84 | 66 | 0 |
Big Worms II | 10 | 6 | 4 | 0 | 60.0 | 82 | 70 | 0 |
Bad Company | 10 | 5 | 5 | 0 | 50.0 | 90 | 79 | 0 |
Happy Hour | 10 | 5 | 5 | 0 | 50.0 | 80 | 88 | 0 |
Oilers | 10 | 4 | 6 | 0 | 40.0 | 85 | 72 | 0 |
Mama's Boys | 10 | 3 | 7 | 0 | 30.0 | 69 | 115 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential