Standings Friday Men's - 1
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Originals | 9 | 9 | 0 | 0 | 100.0 | 142 | 57 | 0 |
Can't Get Right | 9 | 5 | 4 | 0 | 55.56 | 115 | 133 | 0 |
El Valle | 9 | 4 | 5 | 0 | 44.44 | 131 | 106 | 0 |
S.A. Diablos | 9 | 4 | 5 | 0 | 44.44 | 79 | 115 | 0 |
SLUMP BUSTERS | 9 | 3 | 6 | 0 | 33.33 | 77 | 119 | 0 |
Texas Hotheads | 9 | 2 | 7 | 0 | 22.22 | 116 | 130 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential