Standings Friday Men's - 2
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
MainStreet Slammers | 9 | 6 | 3 | 0 | 66.67 | 121 | 89 | 0 |
Shockers | 9 | 6 | 3 | 0 | 66.67 | 138 | 92 | 0 |
Dirty Dozen | 9 | 6 | 3 | 0 | 66.67 | 133 | 84 | 0 |
Bad News Bears | 9 | 6 | 3 | 0 | 66.67 | 106 | 70 | 0 |
Quit Your Pitching | 9 | 3 | 6 | 0 | 33.33 | 76 | 140 | 0 |
Benchwarmers 2.0 | 9 | 0 | 9 | 0 | 0.0 | 53 | 152 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential