Standings Friday Men's - 3
SoftballThe Tie for Goodfellas and SA Hooks are a LOSS
Team | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
SA Most Wanted | 9 | 8 | 1 | 0 | 88.89 | 125 | 86 | 0 |
Goodfellas | 9 | 8 | 0 | 1 | 88.89 | 132 | 67 | 0 |
FNT | 9 | 3 | 6 | 0 | 33.33 | 94 | 122 | 0 |
Titans | 8 | 2 | 6 | 0 | 25.0 | 78 | 93 | 0 |
SA Hooks | 9 | 0 | 8 | 1 | 0.0 | 58 | 119 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential