Standings Friday Co-Ed - 1
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
Shabang | 9 | 7 | 2 | 0 | 77.78 | 127 | 80 | 0 |
Cool Arrow | 9 | 6 | 3 | 0 | 66.67 | 107 | 68 | 0 |
Falcons | 9 | 4 | 5 | 0 | 44.44 | 106 | 106 | 0 |
Bat Intentions | 9 | 3 | 6 | 0 | 33.33 | 55 | 103 | 0 |
CFC Royals | 8 | 2 | 6 | 0 | 25.0 | 68 | 106 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential