Standings Friday Co-Ed - 2
SoftballTeam | GP | W | L | T | PCT | PS | PSA | DNP |
---|---|---|---|---|---|---|---|---|
OutKast | 9 | 9 | 0 | 0 | 100.0 | 158 | 45 | 0 |
Smash n Dash | 9 | 5 | 4 | 0 | 55.56 | 104 | 117 | 0 |
Sons of Pitches | 9 | 4 | 5 | 0 | 44.44 | 112 | 99 | 0 |
FIREBALLERS | 9 | 4 | 5 | 0 | 44.44 | 86 | 119 | 0 |
Documation | 8 | 0 | 8 | 0 | 0.0 | 49 | 129 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential